Company Highlights
Company CIN | U31300MP1988PTC004601 |
Incorporation Date & Year | 19-5-1988 |
Company Age | 35.0 Years |
Company Status | Active |
Company Type | Unlisted Private |
Category | Company limited by shares |
Paid up Capital | ₹ 8.22 Cr |
Open Charges | ₹ 205.17 Cr ( 11 Charges) |
Directors | Current : 5 |
Last AGM Date | 29-9-2018 |
Balance Sheet Date | 31-3-2018 |
Company Registered Office Address | 17-18-19-20 SANWER ROAD SECTOR E INDUSTRIAL AREA INDORE MP 452015 IN |
Directors Detail
Name | DIN | Designation | Appointment Date |
---|---|---|---|
HIMANSHU DEV | 03034556 | Managing Director | 1-4-2015 | VARSHA DEV | 03234306 | Director | 11-11-2006 | ANURADHA DEV | 03234647 | Director | 11-11-2006 | DILIPKUMAR DEV | 00453732 | Director | 19-5-1988 | DHEERAJ DEV | 00453756 | Managing Director | 7-10-2002 |